Flexible Signal Cable, PVC Insulated & Sheathed – YSLY

Features

  • Used for surveillance and control of static or mobile devices in the industry, electric plants, or offices.
  • Installed in dry or damp premises, the outdoor application only under protection against UV irradiation.
  • Not intended for laying in ground or water.
  • Lightweight and relatively thin, resistant to medium mechanical loads, used for fixed or limitedly mobile installations (not permanently mobile) without strain.
Enquiry
Category:

Dpstar Group is your one-stop solution provider for Cables and Wires. We are the leading cable supplier in Malaysia, specializing in power cables, control instrument cables, Compensating Cables, and Heat Resistance Cables. As a leading control cable supplier, we have vast experience in advising on control cable selection. Our cables are supplied to meet the stringent standards of quality, performance, and functionality, with the ultimate goal of customer satisfaction.

The YSLY Flexible Signal Cable used for surveillance and control of static or mobile devices in the industry, electric plants, or offices. Lightweight and relatively thin, resistant to medium mechanical loads, used for fixed or limitedly mobile installations (not permanently mobile) without strain. Installed in dry or damp premises, the outdoor application only under protection against UV irradiation. Not intended for laying in ground or water.

Specification

Contruction
Conductor Bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295
Insulation PVC compound TI2 acc. to HD 21.1 / DIN VDE 0281 or YI2 acc. to VDE 0207.4, with green-yellow core, always in external layer (≥ 3 cores) or without green-yellow core
Core Marking (acc. to DIN VDE 0293) black numbered, cores stranded in layers
Sheath PVC compound TM2 acc. to HD 21.1 / DIN VDE 0281 or YM2 acc. to VDE 0207.5
Sheath Colour Grey (RAL 7001)
Technical Data
Temperature Range
During Installation -5 °C up to +50 °C
Fixed Installed -30 °C up to +70 °C
Nominal Voltage Uo /U = 300/500 V
Test Voltage min. 4000 V
Insulation Resistance min. 20 MΩ x km
Min. Inner Bending Radius
Fixed Installed 4D
At Application With Bending 15D
Behaviour In Fire IEC 60332-1
Conductor Cross-Section Construction of Individual Conductor Insulation Thickness Conductor Resistance at 20 °C
nominal
mm²
nominal
n x mm
nominal
mm
max.
Ω/km
0.5 16 x 0.20 0.4 39
0.75 24 x 0.20 0.4 26
1 32 x 0.20 0.4 19.5
1.5 30 x 0.25 0.5 13.3
2.5 50 x 0.25 0.7 7.98
4 56 x 0.30 0.8 4.95
6 84 x 0.30 0.8 3.3
10 80 x 0.40 1 1.91
16 128 x 0.40 1 1.21
Dimensions – Number of Cores x Conductor Cross-Section External Diameter Cu Weight Cable Ceight  Packing*
N x mm² approx. mm kg/km approx. kg/km
2 x 0.5 4.8 9.6 35 CUT
3 x 0.5 5.1 14.4 41 CUT
4 x 0.5 5.5 19.2 49 CUT
5 x 0.5 6.2 24 60 CUT
7 x 0.5 6.7 33.6 77 CUT
10 x 0.5 8.5 48 101 CUT
12 x 0.5 9.1 57.6 125 CUT
14 x 0.5 9.5 67.2 131 CUT
16 x 0.5 10.3 76.8 151 CUT
18 x 0.5 10.7 86.4 182 CUT
21 x 0.5 11.2 100.8 215 CUT
25 x 0.5 12.6 120 252 CUT
30 x 0.5 13.3 144 304 CUT
34 x 0.5 13.8 163.2 330 CUT
40 x 0.5 15.4 192 400 CUT
42 x 0.5 15.6 201.6 405 CUT
50 x 0.5 17.2 240 490 CUT
61 x 0.5 18.5 292.8 538 CUT
2 x 0.75 5.2 14.4 42 CUT
3 x 0.75 5.5 21.6 51 CUT
4 x 0.75 6.2 28.8 63 CUT
5 x 0.75 6.7 36 78 CUT
6 x 0.75 7.3 43.2 85 CUT
7 x 0.75 7.5 50.4 95 CUT
8 x 0.75 8 57.6 16 CUT
9 x 0.75 9.4 64.8 137 CUT
10 x 0.75 9.6 72 150 CUT
12 x 0.75 9.8 86.4 165 CUT
14 x 0.75 10.8 100.8 174 CUT
16 x 0.75 11.1 115.2 195 CUT
18 x 0.75 11.9 129.6 240 CUT
21 x 0.75 12.5 151.2 288 CUT
25 x 0.75 14 180 330 CUT
30 x 0.75 15.3 216 345 CUT
34 x 0.75 16.3 244.8 435 CUT
42 x 0.75 17.8 302.4 562 CUT
50 x 0.75 19.1 360 630 CUT
61 x 0.75 20.7 439.2 770 CUT
2 x 1 5.6 19.2 52 CUT
3 x 1 6.1 28.8 65 CUT
4 x 1 6.7 38.4 78 CUT
5 x 1 7.5 48 95 CUT
6 x 1 7.9 57.6 12 CUT
7 x 1 8.1 67.2 120 CUT
8 x 1 9.5 76.8 149 CUT
9 x 1 10 86.4 164 CUT
10 x 1 10.2 96 180 CUT
12 x 1 10.9 115.2 235 CUT
14 x 1 11.2 134.4 238 CUT
16 x 1 11.9 153.6 266 CUT
18 x 1 12.9 172.8 298 CUT
21 x 1 13.8 201.6 366 CUT
25 x 1 15.4 240 400 CUT
30 x 1 16.5 288 421 CUT
34 x 1 17.9 326.4 535 CUT
36 x 1 18.5 345.6 578 CUT
42 x 1 19.5 403.2 706 CUT
50 x 1 21 480 775 CUT
61 x 1 22.7 585.6 980 CUT
2 x 1.5 6.4 28.8 65 CUT
3 x 1.5 6.8 43.2 80 CUT
4 x 1.5 7.6 57.6 12 CUT
5 x 1.5 8.3 72 125 CUT
6 x 1.5 8.5 86.4 129 CUT
7 x 1.5 9.2 100.8 166 CUT
8 x 1.5 9.7 115.2 197 CUT
9 x 1.5 11.4 129.6 221 CUT
10 x 1.5 11.6 144 243 CUT
12 x 1.5 12.4 172.8 272 CUT
14 x 1.5 12.7 201.6 323 CUT
16 x 1.5 13.4 230.4 361 CUT
18 x 1.5 14.8 259.2 402 CUT
21 x 1.5 15.6 32.4 484 CUT
25 x 1.5 17.6 360 555 CUT
34 x 1.5 20.2 489.6 750 CUT
42 x 1.5 22.2 604.8 944 CUT
50 x 1.5 23.8 720 1110 CUT
61 x 1.5 25.8 878.4 1300 CUT
2 x 2.5 7,6 48 99 CUT
3 x 2.5 8,3 72 128 CUT
4 x 2.5 9 96 159 CUT
5 x 2.5 10.1 120 199 CUT
7 x 2.5 11.2 168 258 CUT
10 x 2.5 13 240 310 CUT
12 x 2.5 15 288 361 CUT
14 x 2.5 15.8 336 414 CUT
16 x 2.5 17 384 467 CUT
18 x 2.5 18 432 519 CUT
21 x 2.5 20 504 602 CUT
25 x 2.5 21.4 600 841 CUT
34 x 2.5 25 816 1180 CUT
42 x 2.5 26.4 1008 1340 CUT
50 x 2.5 29.4 1200 1754 CUT
2 x 4 8.6 76.8 127 CUT
3 x 4 10 115.2 169 CUT
4 x 4 11 153.6 242 CUT
5 x 4 12.5 192 302 CUT
7 x 4 13.4 268.8 407 CUT
12 x 4 18.1 460.8 660 CUT
2 x 6 10 115.2 179 CUT
3 x 6 11.5 172.8 267 CUT
4 x 6 13 230.4 340 CUT
5 x 6 14 288 424 CUT
7 x 6 16 403.2 600 CUT
2 x 10 13.4 192 314 CUT
3 x 10 15 288 465 CUT
4 x 10 17 384 577 CUT
5 x 10 18.5 480 717 CUT
7 x 10 20 672 968 CUT
2 x 16 15.8 307.2 416 CUT
3 x 16 19 460.8 825 CUT
4 x 16 21 614.4 1022 CUT
5 x 16 22.5 768 1370 CUT
7 x 16 24.1 1075.2 1779 CUT

*Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length

Download

YSLY Flexible Signal Cable, PVC Insulated & Sheathed-DpstarGroup

Reviews

There are no reviews yet.

Be the first to review “Flexible Signal Cable, PVC Insulated & Sheathed – YSLY”

Your email address will not be published. Required fields are marked *